Twitter Analytics Dashboard
Account: @sample_business | Period: Last 30 Days
Total Followers
12,547
+234 (1.9%) this month
Engagement Rate
4.7%
+0.8% vs last month
Total Impressions
487K
+12.3% growth
Profile Visits
3,892
-5.2% from last month
Engagement Over Time (Last 7 Days)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Follower Growth (Last 30 Days)
Week 1
Week 2
Week 3
Week 4
Week 5
Week 6
Week 7
Top Performing Tweets (Last 30 Days)
| Tweet | Likes | Retweets | Replies | Engagement |
|---|---|---|---|---|
| Just launched our new product feature! Check it out and let us know what you think. #innovation #productlaunch | 1,234 | 456 | 89 | 8.7% |
| Behind the scenes look at our team working on amazing things! Great culture = great products. | 987 | 234 | 67 | 6.3% |
| Customer success story: How @client_name increased productivity by 300% using our platform. | 876 | 321 | 54 | 5.8% |
| Pro tip: This simple trick will save you hours every week. Thread below! | 765 | 298 | 123 | 5.5% |
| We're hiring! Join our amazing team and help us build the future. Link in bio. | 654 | 187 | 92 | 4.9% |
Engagement Type Breakdown
Ready to See YOUR Real Analytics?
This is just a demo. Get comprehensive insights about your actual Twitter performance with Tweet Archivist.