Source Of Tweet | COUNT |
---|---|
Twitter for Android | 9,464 |
Twitter for iPhone | 7,337 |
Twitter Web App | 6,709 |
Twitter for iPad | 788 |
TweetDeck | 149 |
Buffer | 41 |
Föpol | 34 |
dlvr.it | 32 |
Tweetbot for iΟS | 29 |
Hootsuite Inc. | 28 |
fff-bot | 19 |
Twitter for Mac | 18 |
The Social Jukebox | 17 |
Zoho Social | 16 |
TweetCaster for Android | 14 |
Revive Social App | 12 |
Sprout Social | 12 |
Jaquearnoux | 10 |
OnlyWire App | 8 |
WordPress.com | 7 |
Twidere for Android | 6 |
Heropost | 6 |
6 | |
Green New Deal RT | 6 |
IFTTT | 6 |
<iframe src="http://www.tweetarchivist.com/sharonmeraz/1686/source?embed=true" width="980" height="688" frameborder="0" ></iframe>