Hashtags | COUNT |
---|---|
#karachi | 2,627 |
#venus | 2,274 |
#urea | 1,839 |
#venuscorporation | 1,778 |
#tradetracks | 1,733 |
1,598 | |
#fahim | 1,569 |
#potash | 1,514 |
#sodium | 1,275 |
#pakistan | 1,098 |
#ammonium | 1,095 |
#nitrogen | 934 |
#sulfate | 933 |
#phosphates | 913 |
#disodium | 873 |
#cfr | 851 |
#phenol | 845 |
#coal | 808 |
#anhydrous | 806 |
#dsp99 | 806 |
#fertilizer | 795 |
#npk | 744 |
#preservative | 681 |
#chemicals | 681 |
#cas | 661 |
<iframe src="http://www.tweetarchivist.com/Phosphate750/196/hashtag?embed=true" width="980" height="688" frameborder="0" ></iframe>