Top Users | Follower Count |
---|---|
arcadefire | 851,453 |
loveheadtalker | 292,764 |
VanArtGallery | 108,820 |
mitsougelinas | 104,006 |
crowdspeaking | 76,879 |
crowdfundinga | 74,285 |
herbymoreau | 71,170 |
HT_Market | 66,212 |
EmceeSLIM | 66,161 |
pnudfr | 46,879 |
airtransat | 40,639 |
fbellefeuille | 30,909 |
CanadasNAC | 29,239 |
ImagineCanada | 28,774 |
foodbankscanada | 28,079 |
TangerineBank | 27,388 |
CREA_ACI | 26,160 |
TennisCanada | 25,679 |
daniele_henkel | 25,191 |
Place_des_Arts | 22,329 |
VolunteerCanada | 21,865 |
LindaLeeKing | 21,667 |
coupdepouce_mag | 20,697 |
ululeFR | 20,492 |
PaulDewar | 19,614 |
<iframe src="http://www.tweetarchivist.com/GivingTuesdayCa/16/influencers?embed=true" width="980" height="688" frameborder="0" ></iframe>