Top Users | Follower Count |
---|---|
NEJM | 539,733 |
CleClinicMD | 299,134 |
JAMA_current | 271,596 |
JamesMartinSJ | 230,080 |
Medscape | 156,848 |
LLPJMadrigal | 152,548 |
NeilFlochMD | 132,404 |
DrPascalMeier | 113,095 |
compellingsites | 85,988 |
adamfeuerstein | 76,988 |
DrLindaMD | 71,031 |
nih_nhlbi | 61,877 |
Dr_Ozaldndr | 61,580 |
SmitaNairJain | 60,088 |
BethFratesMD | 59,745 |
exerciseworks | 57,426 |
ACCinTouch | 55,230 |
JAMAInternalMed | 53,693 |
AHAScience | 48,522 |
almalah1411 | 46,643 |
MassGeneralNews | 42,178 |
aaronecarroll | 36,896 |
theheartorg | 35,380 |
CardiologyToday | 35,233 |
jbf1755 | 34,408 |
<iframe src="http://www.tweetarchivist.com/AHAhistorians/19/influencers?embed=true" width="980" height="688" frameborder="0" ></iframe>