Top Words | COUNT |
---|---|
TRIAL | 547 |
HEART | 546 |
GUIDELINES | 449 |
RISK | 391 |
PRESENTED | 349 |
PATIENTS | 334 |
CHOLESTEROL | 324 |
STUDY | 320 |
DR | 303 |
RESULTS | 278 |
2018 | 269 |
GUIDELINE | 244 |
CARDIOVASCULAR | 219 |
IN… | 212 |
REDUCE-IT | 208 |
AHA18: | 208 |
ACTIVITY | 201 |
DIABETES | 174 |
AHA | 174 |
AMONG | 169 |
PTS | 163 |
أسهل | 163 |
ملخص | 163 |
للتوصيات | 163 |
الجديدة | 163 |
<iframe src="http://www.tweetarchivist.com/AHAhistorians/19/WordCloud?embed=true" width="980" height="688" frameborder="0" ></iframe>