Top Users | COUNT |
---|---|
EPeeps_Bot | 822 |
rehana_one | 64 |
_Hyperion4 | 64 |
_ahsanR | 57 |
AHAMeetings | 42 |
BlanchedSoldier | 42 |
theheartorg | 41 |
RealCruzHenry | 33 |
DLBHATTMD | 32 |
ghani_b | 32 |
VietHeartPA | 29 |
iamritu | 28 |
Medscape | 28 |
_timos_ | 28 |
HeartPalmBeach | 27 |
AnastasiaSMihai | 26 |
AHAScience | 26 |
mencardio | 25 |
CardiologyToday | 24 |
radcliffeCARDIO | 23 |
ErinMichos | 22 |
ACCinTouch | 22 |
drodhayani12 | 22 |
DrMarthaGulati | 20 |
gina_lundberg | 19 |
<iframe src="http://www.tweetarchivist.com/AHAhistorians/19/User?embed=true" width="980" height="688" frameborder="0" ></iframe>